FILTERED PORTS

For thermostatic expansion valves 2210-2220-2230

SKU: 220XP Brands: CASTEL
Weight 0.0198 kg

You must log in to view prices.

The nominal capacities for the range -40 to +10 °C are based on: Evaporating temperature: +5 °C- Condensing temperature: +32 °C- Liquid temperature ahead of expansion valve: +28 °C Rated capacities for the range -60 to -25 °C are based on: Evaporating temperature: -+30 °C- Condensing temperature: +32 °C- Liquid temperature ahead of expansion valve: +28 °C

Ref: 220X: -40 to +10 °C – R22 R407C: 0,5 – R134A: 0,4 – R404A R507: 0,38 / -60 to -25 °C – R404A R507: 0,38
Ref: 2200: -40 to +10 °C – R22 R407C: 1,0 – R134A: 0,9 – R404A R507: 0,7 / -60 to -25 °C – R404A R507: 0,7        *****CANCELLED ITEM*****
Ref: 2201: -40 to +10 °C – R22 R407C: 2,5 – R134A: 1,8 – R404A R507: 1,6 / -60 to -25 °C – R404A R507: 1,6
Ref: 2202: -40 to +10 °C – R22 R407C: 3,5 – R134A: 2,6 – R404A R507: 2,1 / -60 to -25 °C – R404A R507: 2,1
Ref: 2203: -40 to +10 °C – R22 R407C: 5,2 – R134A: 4,6 – R404A R507: 4,2 / -60 to -25 °C – R404A R507: 3,5
Ref: 2204: -40 to +10 °C – R22 R407C: 8,0 – R134A: 6,7 – R404A R507: 6,0 / -60 to -25 °C – R404A R507: 4,9
Ref: 2205: -40 to +10 °C – R22 R407C: 10,5 – R134A: 8,6 – R404A R507: 7,7 / -60 to -25 °C – R404A R507: 6,0
Ref: 2206: -40 to +10 °C – R22 R407C: 15,5 – R134A: 10,5 – R404A R507: 9,1 / -60 to -25 °C – R404A R507: 6,6

Additional information

Weight 0,0198 kg