Sale!

ODF WELDED UNION COLD SOLENOID VALVES

-10%

Normally closed

SKU: 1028/2SP Brands: CASTEL
Weight 0.2009 kgReference 1028/2S, 1028/2S.E, 1028/3S, 1068/3S, 1068/4S, 1078/4S

You must log in to view prices.

Brass body- For liquid fluorinated fluids- hot gases and suction from -35 to +105 °C- PS 45 bar- Assembly with 230 V or 24 V coil Delivered without coil or connector- ODF unions with copper extenders

1028/2S : Section: 1/4” – Kv (m3/h): 0-15 mm – Length: 125 mm
1028/2S-E : Section: 1/4” – Kv (m3/h): 0-23 mm – Length: 125 mm
1028/3S : Section: 3/8” – Kv (m3/h): 0-23 mm – Length: 125 mm
1068/3S : Section: 3/8” – Kv (m3/h): 0-8 mm – Length: 111 mm
1068/4S : Section: 1/2” – Kv (m3/h): 0-8 mm – Length: 127 mm
1078/4S : Section: 1/2” – Kv (m3/h): 2-2 mm – Length: 127 mm

Additional information

Weight 0,2009 kg
Reference

, , , , ,